<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evaluator Group</title>
	<atom:link href="http://www.evaluatorgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evaluatorgroup.com</link>
	<description>Data Storage Technologies</description>
	<lastBuildDate>Thu, 17 May 2012 15:33:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Confusion over storage consolidation &#8212; Storage Soup Blog by Randy Kerns</title>
		<link>http://www.evaluatorgroup.com/2012/egi_blogs/confusion-over-storage-consolidation-storage-soup-blog-by-randy-kerns/</link>
		<comments>http://www.evaluatorgroup.com/2012/egi_blogs/confusion-over-storage-consolidation-storage-soup-blog-by-randy-kerns/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:44:35 +0000</pubDate>
		<dc:creator>Randy Kerns</dc:creator>
				<category><![CDATA[EGI Blogs]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[solid state]]></category>
		<category><![CDATA[storage optimization]]></category>
		<category><![CDATA[tiered storage]]></category>

		<guid isPermaLink="false">http://www.evaluatorgroup.com/?p=3715</guid>
		<description><![CDATA[Storage consolidation seems to be a simple concept. If you reduce the number of storage systems, you benefit from fewer devices to manage, less space required, and less power/cooling demands. Yet there is confusion over exactly what the term storage consolidation refers to. The confusion comes from some vendor messaging and what IT storage professionals ]]></description>
			<content:encoded><![CDATA[<p><a href="http://searchstorage.techtarget.com/tip/SAN-storage-consolidation-checklist" target="_self">Storage consolidation</a> seems to be a simple concept. If you reduce the number of storage systems, you benefit from fewer devices to manage, less space required, and less power/cooling demands. Yet there is confusion over exactly what the term storage consolidation refers to.</p>
<p>The confusion comes from some vendor messaging and what IT storage professionals actually view as storage consolidation. This leads to miscommunication and different sets of expectations about <a href="http://itknowledgeexchange.techtarget.com/storage-soup/www.evaluatorgroup.com/document/storage-efficiency-it-perspective/" target="_self">storage optimization</a> projects.</p>
<p>For IT storage professionals, storage consolidation is about storage efficiency. A new storage system can be deployed to meet the aggregate performance and capacity demands to replace disparate storage systems. The simplest form of storage consolidation is to reduce the number of boxes on the floor. But storage consolidation does not mean one storage system for all purposes.</p>
<p>There are legitimate reasons why IT operations end up with multiple storage systems over time. While people claim this can be avoided through better management and planning, things just don’t work out that way. Multiple storage systems come about because:</p>
<p>• Projects that require more storage come with a budget to purchase new storage systems specifically for that project.<br />
• IT operations consolidate because of acquisitions or mergers.<br />
• New capacity demands require more storage, and it often makes sense to purchase additional systems instead of expanding existing storage systems. That’s because adding capacity to existing storage reduces the access density and overall performance. Also, the asset depreciation schedule for the existing storage system may make it impractical to reset the schedule with an addition.</p>
<p>The “single box for everything” concept is not practical. From an economic standpoint, not all data has equal value and less valuable data can be stored on less expensive, lower-performing storage. The economics of storing data includes the cost of the storage system and the operational costs for protecting and migrating data. The data typically has a lifespan that long outlives any storage system, and managing data over its lifespan is more important for the IT storage professional than the box currently in use. And storage systems are transient. They last a maximum of four or five years before they are replaced with the latest, greatest technology.</p>
<p><a href="http://searchstorage.techtarget.com/feature/Tiered-storage-model-becomes-more-sophisticated" target="_self">Tiered storage</a> can lead to consolidation and enable storage efficiency. Using <a href="http://searchstorage.techtarget.com/magazineContent/Solid-state-goes-mainstream" target="_self">solid-state technology</a> as a performance tier is a hot trend. Tiered storage allows for greater consolidation by managing the variations in performance requirements, which is really an exploitation of the change in probability access of data over time. This allows the storage system to support a greater amount of consolidation in support of performance and capacity demands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evaluatorgroup.com/2012/egi_blogs/confusion-over-storage-consolidation-storage-soup-blog-by-randy-kerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDS: Hitachi Unified Storage Product Analysis</title>
		<link>http://www.evaluatorgroup.com/2012/research/hds-hitachi-unified-storage-product-analysis/</link>
		<comments>http://www.evaluatorgroup.com/2012/research/hds-hitachi-unified-storage-product-analysis/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:45:43 +0000</pubDate>
		<dc:creator>kate@evaluatorgroup.com</dc:creator>
				<category><![CDATA[New Research]]></category>
		<category><![CDATA[HDS]]></category>
		<category><![CDATA[Hitachi]]></category>
		<category><![CDATA[HUS]]></category>
		<category><![CDATA[Unified]]></category>

		<guid isPermaLink="false">http://www.evaluatorgroup.com/?p=3709</guid>
		<description><![CDATA[The Hitachi Data Systems Hitachi Unified Storage (HUS) is the follow-on generation to the Adaptable Modular (AMS) for mid-tier enterprise storage. For download and full product description please click here]]></description>
			<content:encoded><![CDATA[<p>The Hitachi Data Systems Hitachi Unified Storage (HUS) is the follow-on generation to the Adaptable Modular (AMS) for mid-tier enterprise storage.</p>
<p>For download and full product description please <a title="HDS: Hitachi Unified Storage" href="http://www.evaluatorgroup.com/document/hds-hitachi-unified-storage/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evaluatorgroup.com/2012/research/hds-hitachi-unified-storage-product-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advent of modern storage &#8212; Storage Soup Blog by Randy Kerns</title>
		<link>http://www.evaluatorgroup.com/2012/egi_blogs/advent-of-modern-storage-storage-soup-blog-by-randy-kerns/</link>
		<comments>http://www.evaluatorgroup.com/2012/egi_blogs/advent-of-modern-storage-storage-soup-blog-by-randy-kerns/#comments</comments>
		<pubDate>Sun, 06 May 2012 17:40:04 +0000</pubDate>
		<dc:creator>Randy Kerns</dc:creator>
				<category><![CDATA[EGI Blogs]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[NAND flash]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[thin provisioning]]></category>

		<guid isPermaLink="false">http://www.evaluatorgroup.com/?p=3692</guid>
		<description><![CDATA[Storage systems are undergoing important changes. New systems are becoming available that are both sophisticated and make storage “simple.” Simple is mainly a euphemism for automating many complicated tasks that administrators had to deal with before, but there’s a lot more to this than just automation of tasks. There are modern architectures where the underlying ]]></description>
			<content:encoded><![CDATA[<p>Storage systems are undergoing important changes. New systems are becoming available that are both sophisticated and make storage “simple.” Simple is mainly a euphemism for automating many complicated tasks that administrators had to deal with before, but there’s a lot more to this than just automation of tasks.</p>
<p>There are modern architectures where the underlying device abstraction or virtualization has been changed to enable advanced features such as:</p>
<p>• allocating capacity only on write operations <a href="http://searchstorage.techtarget.com/magazineContent/Thin-provisioning-in-depth" target="_self">(thin provisioning)</a></p>
<p>• distribution of data across devices to maximize the number of possible I/O operations <a href="http://searchsolidstatestorage.techtarget.com/tip/Wide-stripe-before-you-dive-into-SSD" target="_self">(wide striping)</a></p>
<p>• applying device protection algorithms such as RAID or <a href="http://searchmobilecomputing.techtarget.com/definition/forward-error-correction" target="_self">Forward Error Correction</a> at the abstracted level</p>
<p>• and other advanced capabilities</p>
<p>I wrote about some of these architectural changes <a href="http://itknowledgeexchange.techtarget.com/storage-soup/www.evaluatorgroup.com/document/thin-provisioning-block-storage-a-maturing-technology/" target="_blank">here</a>.</p>
<p>Other updates have changed the way storage is configured. For advanced systems, element managers are made simpler by automating underlying actions. And, the tuning that was a cross between tribal knowledge and super specialist training is built into these systems.</p>
<p>Another ongoing change is the elimination of electro-mechanical devices for storage. The current trend is toward <a href="http://whatis.techtarget.com/definition/nand-flash-memory.html" target="_self">NAND flash</a> used in <a href="http://searchsolidstatestorage.techtarget.com/resources/Solid-state-storage-technology" target="_self">solid-state drives (SSDs)</a>. These devices provide less power consumption, greater performance, and potentially longer lifespans than disk technology. Currently undergoing a rapid price decline, flash and the solid-state technology to follow will become the foundation of modern storage devices.</p>
<p>To use an automobile analogy, storage systems have moved from a relatively primitive state to a modern system that makes it seem simple. Automobiles that used to require a crank start, manual adjustment of the spark advance, and points changes every 10,000 miles are inconceivable to most of today’s drivers. How many car owners today know what a manual choke is?</p>
<p>Storage systems are making that same type of modernization transition. We’re at an inflection point for storage as we move to a modern generation of systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evaluatorgroup.com/2012/egi_blogs/advent-of-modern-storage-storage-soup-blog-by-randy-kerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storage product rollouts are more spread out these days &#8212; Storage Soup Blog by Randy Kerns</title>
		<link>http://www.evaluatorgroup.com/2012/egi_blogs/storage-product-rollouts-are-more-spread-out-these-days-storage-soup-blog-by-randy-kerns/</link>
		<comments>http://www.evaluatorgroup.com/2012/egi_blogs/storage-product-rollouts-are-more-spread-out-these-days-storage-soup-blog-by-randy-kerns/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:16:04 +0000</pubDate>
		<dc:creator>Randy Kerns</dc:creator>
				<category><![CDATA[EGI Blogs]]></category>
		<category><![CDATA[block and file]]></category>
		<category><![CDATA[storage announcements]]></category>
		<category><![CDATA[system announcements]]></category>

		<guid isPermaLink="false">http://www.evaluatorgroup.com/?p=3676</guid>
		<description><![CDATA[Last week two major storage vendors made significant system announcements. Hitachi Data Systems rolled out its Hitachi Unified Storage (HUS)  that has block and file support and is aimed at the mid-tier market. NetApp unveiled Dynamic Disk Pooling for the E-Series platforms. Dynamic Disk Pooling is a new storage pooling implementation enabling faster drive rebuilds ]]></description>
			<content:encoded><![CDATA[<p>Last week two major storage vendors made significant system announcements. Hitachi Data Systems rolled out its <a href="http://searchstorage.techtarget.com/news/2240149008/Hitachi-Data-Systems-moves-into-unified-storage-architecture-with-HUS" target="_self">Hitachi Unified Storage </a>(HUS)  that has <a href="../document/building-a-storage-environment-for-super-efficiency/" target="_self">block and file </a>support and is aimed at the mid-tier market. NetApp unveiled Dynamic Disk Pooling for the E-Series platforms. Dynamic Disk Pooling is a new storage pooling implementation enabling faster drive rebuilds than with traditional RAID.</p>
<p>I found it interesting that neither of these launches were coordinated with major storage events. This was a bit unexpected because most major storage announcements come just prior to storage events -– either industry-wide events or the vendors’ own shows — so the vendors have the opportunity to speak in depth with the assembled press, analysts and customers about their new products. In these cases, HDS and NetApp decided not to use any of the recent storage events or wait until the next storage event.</p>
<p>This raises the question of what would be considered a major storage event now.</p>
<p>VMworld, which occurs each August, is probably the biggest show for announcing new storage products from multiple vendors.  VMworld is filled with IT professionals involved with server virtualization. And these pros usually realize that storage systems can make a large difference in the number of virtual machines supported per physical server and ultimately determine the success of server virtualization.</p>
<p>The <a href="http://itknowledgeexchange.techtarget.com/storage-soup/nab-shows-storage-plays-a-big-role-in-mediaentertainment/" target="_self">National Association of Broadcasters (NAB)</a> show held this month in Las Vegas has become another storage showcase event. There were more than 20 storage product announcements at this year’s NAB. But the storage systems at NAB have different usage characteristics than traditional IT.</p>
<p>There are also many storage announcements at the Supercomputing conference, with the next (SC12) scheduled for November. Super computing  systems are focused on the high performance computing market.</p>
<p>Both NAB and SC have large numbers of attendees representing many different interest areas in their industry. NAB drew more than 100,000 attendees this year.  VMworld is increasing yearly in attendance with the focus more from traditional IT than as a specialty vertical. Years ago the major announcement venues for storage were Comdex and CeBit.</p>
<p>Over the next two months, Symantec, EMC, Hewlett-Packard and Dell will all host their own conferences and launch products there instead of at industry-wide shows.</p>
<p>This means there is no longer a handful of major shows that we can look to for storage product news anymore. They can come from the remaining industry storage shows such as <a href="http://storagedecisions.techtarget.com/" target="_blank">Storage Decisions</a> or <a href="http://searchstorage.techtarget.com/feature/Storage-Networking-World-Spring-2012-Cloud-angles-everywhere" target="_self">Storage Networking World (SNW)</a>, more targeted shows such as NAB, Supercomputing , vendor-sponsored shows, or independent of shows. You can’t stay up to speed by going to one or two shows a year anymore. Reading the coverage from <a href="http://searchstorage.techtarget.com/" target="_self">SearchStorage</a> and the other TechTarget storage sites are probably the best way to keep up with storage announcements.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evaluatorgroup.com/2012/egi_blogs/storage-product-rollouts-are-more-spread-out-these-days-storage-soup-blog-by-randy-kerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why &#8216;big data&#8217; is here to stay &#8212; Data-driven Blog by John Webster</title>
		<link>http://www.evaluatorgroup.com/2012/egi_blogs/why-big-data-is-here-to-stay-data-driven-blog-by-john-webster/</link>
		<comments>http://www.evaluatorgroup.com/2012/egi_blogs/why-big-data-is-here-to-stay-data-driven-blog-by-john-webster/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:04:08 +0000</pubDate>
		<dc:creator>John Webster</dc:creator>
				<category><![CDATA[EGI Blogs]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[big data analytics]]></category>

		<guid isPermaLink="false">http://www.evaluatorgroup.com/?p=3661</guid>
		<description><![CDATA[Eight years ago, a friend and I were researching a book we would later call &#8220;Inescapable Data &#8211; Harnessing the Power of Convergence.&#8221; We were after an understanding of what kinds of new information one could produce by blending data of different types and from different sources &#8212; GPS data, combined with RFID, combined with ]]></description>
			<content:encoded><![CDATA[<div>
<p>Eight years ago, a friend and I were researching a book we would later call &#8220;Inescapable Data &#8211; Harnessing the Power of Convergence.&#8221; We were after an understanding of what kinds of new information one could produce by blending data of different types and from different sources &#8212; GPS data, combined with RFID, combined with data from a shipping manifest could be used to track shipments in real time for example.</p>
<div><img src="http://asset0.cbsistatic.com/cnwk.1d/i/tim/2012/04/25/FDNewsbusinessecurity_200x150.jpg" alt="" width="200" height="150" /></div>
<p>In the process of doing our research, we interviewed many CEOs, CIOs, and others in leadership positions to see if they were aware of the new variety of data types from wired and wireless sources. Furthermore we wanted to know if they had any plans to use them to pursue new business opportunities or create new ways to enhance their working environments.</p>
<p>To our surprise, we found many executives who not only were aware of the new data richness available to them, but also had plans to exploit new data sources.</p>
<p>The CEO of a major metropolitan hospital was working with members of his IT staff to build a system that combined RFID with hospital patient data. Drug carts equipped with RFID sensors would be used to deliver drugs to hospital patients. Each cart would &#8220;know&#8221; which drugs it was carrying because each pill container would have an RFID tag on it identifying the specific drug. If the cart entered a room where a patient would have an adverse reaction if given the drug by mistake, an alarm would sound alerting a nearby nursing station that a danger existed. This type of monitoring has become standard practice today, but it was just a concept eight years ago.</p>
<p>In 2004, we found other examples in business, government, agriculture, and entertainment. However, we also found that, while there was demand to combine data sources to leverage a new multiplicity of data sources, systems were not yet ready and available to deliver on their visions.</p>
<p>If we were writing the book now, we&#8217;d be calling it &#8220;Big Data&#8221; and we&#8217;d be able to describe the many types of systems now available to turn these visions into reality. That&#8217;s the first reason why I believe big data is here to stay. The <a title="Why 'big data' is a magnet for startups -- Friday, Feb 17, 2012" href="http://news.cnet.com/8301-11386_3-57379492-76/why-big-data-is-a-magnet-for-startups/" target="_blank">demand among business</a>, government, health care, entertainment, and scientific leaders has been building for years, and they can now turn to IT and say &#8220;make it so.&#8221;</p>
<p>However, there is a second and perhaps more compelling reason: The analytics systems now being built to extract meaning from once unimaginable amounts of data &#8212; sometimes delivering new insights in real time &#8212; are moving toward imitating the way the human mind functions. They can sense. They can process multiple inputs simultaneously. They can focus on only the data that&#8217;s relevant to a given situation.</p>
<p>Furthermore, they can be taught to continually ask new questions. It is a hallmark of human thinking to use a conclusion from one line of thinking as a starting point for another. We continually ask &#8220;Why?&#8221; We often search for a deeper understanding. The analytics systems now appearing can be given the same &#8220;desire&#8221; to explore, to use one end state as the beginning of another line of processing and analysis.</p>
<p>There is a tendency to see <a title="Which 'big data' are you talking about? -- Monday, Jan 24, 2011" href="http://news.cnet.com/8301-21546_3-20029378-10253464.html">the big-data phenomenon</a> as another turn of the hype cycle. Indeed, I&#8217;ve been told that a prominent marketing executive was overheard as saying, &#8220;Never has a term so vague meant so much to so many.&#8221; Not long from now, big data will go the way of all technology hype cycles and become another chapter in computing history, following the ones on cloud, client/server, and the mainframe. But it will have spawned new computing systems &#8212; ones that more closely think the way we do.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.evaluatorgroup.com/2012/egi_blogs/why-big-data-is-here-to-stay-data-driven-blog-by-john-webster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDS: Building a Storage Environment for Super-Efficiency, New Research</title>
		<link>http://www.evaluatorgroup.com/2012/research/building-a-storage-environment-for-super-efficiency-new-research/</link>
		<comments>http://www.evaluatorgroup.com/2012/research/building-a-storage-environment-for-super-efficiency-new-research/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:03:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Research]]></category>
		<category><![CDATA[HDS]]></category>
		<category><![CDATA[Hitachi]]></category>
		<category><![CDATA[Hitachi Data Systems]]></category>
		<category><![CDATA[unified storage]]></category>

		<guid isPermaLink="false">http://www.evaluatorgroup.com/?p=3656</guid>
		<description><![CDATA[In this whitepaper, John Webster enumerates the attributes of a storage environment designed for sustainable, high velocity growth, and reviews Hitachi Unified Storage (HUS) as a platform for sustainable storage and data management. For download and full product description please click here]]></description>
			<content:encoded><![CDATA[<p>In this whitepaper, John Webster enumerates the attributes of a storage environment designed for sustainable, high velocity growth, and reviews Hitachi Unified Storage (HUS) as a platform for sustainable storage and data management.</p>
<p>For download and full product description please <a title="Building a Storage Environment for Super-Efficiency" href="http://www.evaluatorgroup.com/document/building-a-storage-environment-for-super-efficiency/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evaluatorgroup.com/2012/research/building-a-storage-environment-for-super-efficiency-new-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDS: Hitachi&#8217;s Approach to Storage Capacity Efficiency, New Research</title>
		<link>http://www.evaluatorgroup.com/2012/research/hitachis-approach-to-storage-capacity-efficiency-new-research/</link>
		<comments>http://www.evaluatorgroup.com/2012/research/hitachis-approach-to-storage-capacity-efficiency-new-research/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Research]]></category>
		<category><![CDATA[HDS]]></category>
		<category><![CDATA[HUS]]></category>

		<guid isPermaLink="false">http://www.evaluatorgroup.com/?p=3651</guid>
		<description><![CDATA[This report examines and details the Hitachi approach to delivering storage capacity efficiency via its USP V and VSP platforms. In doing so, it will highlight how Hitachi looks at the overall economics of storage by reducing relevant operating expenses which they address with the characteristics of their storage systems and software. For document download ]]></description>
			<content:encoded><![CDATA[<p>This report examines and details the Hitachi approach to delivering storage capacity efficiency via its USP V and VSP platforms. In doing so, it will highlight how Hitachi looks at the overall economics of storage by reducing relevant operating expenses which they address with the characteristics of their storage systems and software.</p>
<p>For document download and full product description please click <a title="Hitachi’s Approach to Storage Capacity Efficiency" href="http://www.evaluatorgroup.com/document/hitachis-approach-to-storage-capacity-efficiency/">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evaluatorgroup.com/2012/research/hitachis-approach-to-storage-capacity-efficiency-new-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The slow adoption of new storage technology- WHY? &#8212; blog by Camberley Bates</title>
		<link>http://www.evaluatorgroup.com/2012/egi_blogs/the-slow-adoption-of-new-storage-technology-why-blog-by-camberley-bates/</link>
		<comments>http://www.evaluatorgroup.com/2012/egi_blogs/the-slow-adoption-of-new-storage-technology-why-blog-by-camberley-bates/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:25:30 +0000</pubDate>
		<dc:creator>Camberley Bates</dc:creator>
				<category><![CDATA[EGI Blogs]]></category>
		<category><![CDATA[Storage adoption]]></category>
		<category><![CDATA[storage architecture]]></category>
		<category><![CDATA[storage buying decisions]]></category>
		<category><![CDATA[storage initiatives]]></category>
		<category><![CDATA[storage management]]></category>

		<guid isPermaLink="false">http://evaluatorgroup.com/?p=3646</guid>
		<description><![CDATA[Over the last few months during our education courses and conferences, one topic kept coming up – the conservative nature of Storage Architects and Administrators (no – I am not talking Limbaugh or politics). Storage, in comparison to other technologies, seems to move slower than a snail on a cold California day. There seems to ]]></description>
			<content:encoded><![CDATA[<p>Over the last few months during our education courses and conferences, one topic kept coming up – the conservative nature of Storage Architects and Administrators (no – I am not talking Limbaugh or politics). Storage, in comparison to other technologies, seems to move slower than a snail on a cold California day. There seems to be a reluctance to try new stuff – despite all the noise and claims we hear in the market.  In fact, <a title="Tom Joyce Linkedin" href="http://www.linkedin.com/pub/tom-joyce/29/3b3/519" target="_blank">Tom Joyce of HP</a> in one of his presentations talked about when 3Par was bought by HP, only 50% of the customers were using Thin Provisioning.  And 3PAR has been considered one of the leading proponents driving this technology.</p>
<p>Understanding why Storage people are conservative is necessary in order to effectively communicate to their needs especially around new technologies.  So here is our short list of reasons from our experience with IT (if you have others, would love to hear from you   camberley@evaluatorgroup.com )</p>
<ol>
<li>The <strong>first rule of storage is</strong> <strong>LOSE NO DATA</strong>  – It is one thing to lose availability, it is another to lose the data.  It is why there are so many copies, so many ways to recover, so much testing, testing, testing before deployment.  Once it is gone – it’s gone.  A hard example of this the forest fire in Colorado last month where  23 houses burnt to the ground and 200+ families  were evacuated.  The evacuees got to go back home, granted to damage.  The lost houses, are just that – lost.</li>
<li><strong>Storage is EXTREMELY COMPLEX</strong> –  We have cool new GUI’s, iPad access and integrated management.  This does nothing to reduce the requirement for integration and interface testing.  In fact, if anything, the masking and creation of ease of use increases the need for regression and failure testing.  Just a glance at all the <a title="Storage Architectures" href="http://evaluatorgroup.com/document/storage-architectures/">various layers in the storage architecture </a>gives you an idea of what a vendor must scrutinize to deliver a 4 –nines or more product.  It is no wonder the introduction of SSD, Thin Provisioning or Tiering brings conservative responses by the IT admin.</li>
<li><strong>Useful life, warranty and depreciation schedules</strong>. – Storage usually starts as a tier 1 device, once it is reached the end of warranty or depreciation, its next phase is tier two or support of less critical applications.  For this reason, storage has a useful life of 5 years.  More on this topic can be found in <a href="http://evaluatorgroup.com/2012/egi_blogs/why-storage-has-a-short-lifespan-storage-soup-blog-by-randy-kerns/">Randy Kern’s StorageSoup Blog</a>.</li>
<li><strong>Knowledge and familiarity</strong> –One of my favorite stories about the value of familiarity was a call we had on a 10 year old architecture.  The client was refreshing their technology and we were assisting on the RFP. Our first response was – why would anyone just refresh the technology, when there are some new, incredible technologies available that can impact the overall cost of ownership? After review of the environment, offerings and requirements, the answer was  – experience and skills with in the data center.  With all the changes occurring in the company, and the experience of the IT storage team, change and re-education was not in the best interest of the company – if the appropriate terms could be negotiated.   We have seen this repeated in other companies often in the name of expediency.</li>
</ol>
<p>Given all this, how does new technology get introduced and adopted?  The easiest way is through new applications and initiatives.   Often initiatives need a new way of approaching the business requirements and thus introduce a different architecture to deliver performance or capacity efficiency.  Next blog – applications driving new architectures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evaluatorgroup.com/2012/egi_blogs/the-slow-adoption-of-new-storage-technology-why-blog-by-camberley-bates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMC RecoverPoint Product Analysis, New Research</title>
		<link>http://www.evaluatorgroup.com/2012/research/emc-recoverpoint-product-analysis-new-research/</link>
		<comments>http://www.evaluatorgroup.com/2012/research/emc-recoverpoint-product-analysis-new-research/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Research]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[EMC RecoverPoint]]></category>
		<category><![CDATA[RecoverPoint]]></category>

		<guid isPermaLink="false">http://www.evaluatorgroup.com/?p=3643</guid>
		<description><![CDATA[EMC RecoverPoint is a solution consisting of software and an appliance that provides data protection for EMC and limited third party storage systems. For download and full product description click here]]></description>
			<content:encoded><![CDATA[<p>EMC RecoverPoint is a solution consisting of software and an appliance that provides data protection for EMC and limited third party storage systems.</p>
<p>For download and full product description <a title="EMC RecoverPoint Product Analysis" href="http://www.evaluatorgroup.com/document/emc-recoverpoint-product-analysis/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evaluatorgroup.com/2012/research/emc-recoverpoint-product-analysis-new-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAB shows storage plays a big role in media/entertainment &#8212; Storage Soup Blog by Randy Kerns</title>
		<link>http://www.evaluatorgroup.com/2012/egi_blogs/nab-shows-storage-plays-a-big-role-in-mediaentertainment-storage-soup-blog-by-randy-kerns/</link>
		<comments>http://www.evaluatorgroup.com/2012/egi_blogs/nab-shows-storage-plays-a-big-role-in-mediaentertainment-storage-soup-blog-by-randy-kerns/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:07:53 +0000</pubDate>
		<dc:creator>Randy Kerns</dc:creator>
				<category><![CDATA[EGI Blogs]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[media/entertainment]]></category>
		<category><![CDATA[NAB]]></category>

		<guid isPermaLink="false">http://www.evaluatorgroup.com/?p=3636</guid>
		<description><![CDATA[The National Association of Broadcasters (NAB) conference in Las Vegas this week drew a large number of storage vendors vying for the growing media and entertainment storage market. I’ve attended this conference the last five years, and seen more storage vendors every year. The storage vendors who go to NAB include those well-known in the ]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nabshow.com/2012/default.asp" target="_blank">National Association of Broadcasters (NAB)</a> conference in Las Vegas this week drew a large number of storage vendors vying for the growing media and entertainment storage market. I’ve attended this conference the last five years, and seen more storage vendors every year. The storage vendors who go to NAB include those well-known in the IT space plus others that specifically focus on media and entertainment.</p>
<p>The target audience is different in the media and entertainment space than in general IT. The backgrounds of the people looking to store media content are different from those in traditional IT and their needs are also different. Their titles do not translate directly to mainstream IT, and they use unique terminology that requires knowledge of their business to really understand.</p>
<p>This poses a challenge for storage vendors. To meet their needs, the vendors must understand these differences and speak their customers’ languages.</p>
<p>They need to understand that the applications that store and retrieve information are also different. The workflow in media and entertainment dictate the type of applications that will be used at various times during production and delivery. Another critical consideration is the need for data interchange. This role is still handled by<a href="http://searchdatabackup.techtarget.com/definition/removable-media" target="_self"> removable media</a> in many cases.</p>
<p>The media and entertainment market requires large amounts of data that is growing exponentially, driven by improved camera resolution driving higher capacity being produced. Special purpose systems are used to modify (edit) data and multiple operations and people are used in the workflows. Data requirements change during the workflow process. Storage systems must support high performance for post-production, large numbers of streams for broadcast, and high integrity with large capacity for archiving.</p>
<p>Characteristics such as <a href="http://searchdisasterrecovery.techtarget.com/tip/Any-point-in-time-technologies-A-better-data-protection-strategy" target="_self">point-in-time</a> copies that are crucial in traditional IT have only nominal value in media and entertainment. Vendors need to promote the right set of features to reach these companies. Without the correct focus, opportunities are missed and the vendor demonstrates a lack of understanding of the customer needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evaluatorgroup.com/2012/egi_blogs/nab-shows-storage-plays-a-big-role-in-mediaentertainment-storage-soup-blog-by-randy-kerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

